Atlanta itself is one city of about 520,000 people, but metro Atlanta is made up of dozens of separate cities, each with its own mayor and council. The Metro Atlanta travel region alone has 67 incorporated cities across Fulton, DeKalb, Cobb, Gwinnett, Clayton, Fayette, Henry and Douglas counties. The largest after Atlanta are South Fulton, Sandy Springs, Roswell and Johns Creek. Here is every one, with its county and the U.S. Census Bureau’s 2024 population estimate.
- Cities listed67 in the core metro counties
- LargestAtlanta, 520,070 (2024 estimate)
- Largest suburbSouth Fulton, 112,003
- MapPrintable metro Atlanta map
Largest Cities in Metro Atlanta
The 15 largest cities in the Metro Atlanta travel region by the Census Bureau’s July 1, 2024 estimates.
| Rank | City | County | 2024 estimate |
|---|---|---|---|
| 1 | Atlanta | Fulton, DeKalb | 520,070 |
| 2 | South Fulton | Fulton | 112,003 |
| 3 | Sandy Springs | Fulton | 105,505 |
| 4 | Roswell | Fulton | 92,227 |
| 5 | Johns Creek | Fulton | 81,167 |
| 6 | Mableton | Cobb | 78,314 |
| 7 | Alpharetta | Fulton | 67,275 |
| 8 | Marietta | Cobb | 63,122 |
| 9 | Stonecrest | DeKalb | 61,015 |
| 10 | Brookhaven | DeKalb | 59,370 |
| 11 | Smyrna | Cobb | 57,177 |
| 12 | Dunwoody | DeKalb | 51,795 |
| 13 | Peachtree Corners | Gwinnett | 42,638 |
| 14 | Milton | Fulton | 41,490 |
| 15 | Peachtree City | Fayette | 40,758 |
All 67 Metro Atlanta Cities
Sorted A to Z. Type a city or county name to filter, or click a heading to sort. County names link to parks and things to do in that county.
| Type | |||
|---|---|---|---|
| Acworth | City | Cobb | 22,624 |
| Alpharetta | City | Fulton | 67,275 |
| Atlanta | City | Fulton, DeKalb | 520,070 |
| Auburn | City | Barrow, Gwinnett | 10,094 |
| Austell | City | Cobb, Douglas | 8,244 |
| Avondale Estates | City | DeKalb | 3,526 |
| Berkeley Lake | City | Gwinnett | 2,030 |
| Braselton | Town | Barrow, Gwinnett, Hall, Jackson | 17,390 |
| Brookhaven | City | DeKalb | 59,370 |
| Brooks | Town | Fayette | 584 |
| Buford | City | Gwinnett, Hall | 18,642 |
| Chamblee | City | DeKalb | 32,321 |
| Chattahoochee Hills | City | Fulton | 3,451 |
| Clarkston | City | DeKalb | 14,416 |
| College Park | City | Clayton, Fulton | 13,953 |
| Dacula | City | Gwinnett | 8,018 |
| Decatur | City | DeKalb | 24,482 |
| Doraville | City | DeKalb | 12,436 |
| Douglasville | City | Douglas | 40,540 |
| Duluth | City | Gwinnett | 33,157 |
| Dunwoody | City | DeKalb | 51,795 |
| East Point | City | Fulton | 38,270 |
| Fairburn | City | Fulton | 17,267 |
| Fayetteville | City | Fayette | 20,419 |
| Forest Park | City | Clayton | 19,301 |
| Grayson | City | Gwinnett | 5,252 |
| Hampton | City | Henry | 9,201 |
| Hapeville | City | Fulton | 6,712 |
| Johns Creek | City | Fulton | 81,167 |
| Jonesboro | City | Clayton | 6,084 |
| Kennesaw | City | Cobb | 37,740 |
| Lake City | City | Clayton | 2,889 |
| Lawrenceville | City | Gwinnett | 31,877 |
| Lilburn | City | Gwinnett | 16,210 |
| Lithonia | City | DeKalb | 2,581 |
| Locust Grove | City | Henry | 11,749 |
| Loganville | City | Gwinnett, Walton | 16,862 |
| Lovejoy | City | Clayton | 12,612 |
| Mableton | City | Cobb | 78,314 |
| Marietta | City | Cobb | 63,122 |
| McDonough | City | Henry | 32,803 |
| Milton | City | Fulton | 41,490 |
| Morrow | City | Clayton | 6,262 |
| Mountain Park | City | Cherokee, Fulton | 574 |
| Norcross | City | Gwinnett | 18,902 |
| Palmetto | City | Coweta, Fulton | 5,213 |
| Peachtree City | City | Fayette | 40,758 |
| Peachtree Corners | City | Gwinnett | 42,638 |
| Pine Lake | City | DeKalb | 752 |
| Powder Springs | City | Cobb | 19,632 |
| Rest Haven | Town | Gwinnett, Hall | 43 |
| Riverdale | City | Clayton | 14,586 |
| Roswell | City | Fulton | 92,227 |
| Sandy Springs | City | Fulton | 105,505 |
| Smyrna | City | Cobb | 57,177 |
| Snellville | City | Gwinnett | 22,336 |
| South Fulton | City | Fulton | 112,003 |
| Stockbridge | City | Henry | 35,893 |
| Stone Mountain | City | DeKalb | 6,552 |
| Stonecrest | City | DeKalb | 61,015 |
| Sugar Hill | City | Gwinnett | 28,598 |
| Suwanee | City | Gwinnett | 23,062 |
| Tucker | City | DeKalb | 37,224 |
| Tyrone | Town | Fayette | 8,038 |
| Union City | City | Fulton | 28,195 |
| Villa Rica | City | Carroll, Douglas | 20,095 |
| Woolsey | Town | Fayette | 209 |
Large Cities Just Outside the Core
The Census Bureau’s 29-county Atlanta metropolitan area reaches well past the core counties. These are the largest cities of 10,000 or more in the outer metro counties, many of them fast-growing commuter suburbs.
| City | County | 2024 estimate |
|---|---|---|
| Newnan | Coweta | 45,548 |
| Woodstock | Cherokee | 39,381 |
| Canton | Cherokee | 38,049 |
| Carrollton | Carroll | 28,306 |
| Cartersville | Bartow | 25,082 |
| Griffin | Spalding | 23,994 |
| Winder | Barrow | 20,628 |
| Holly Springs | Cherokee | 20,133 |
| Conyers | Rockdale | 20,111 |
| Monroe | Walton | 16,270 |
| Covington | Newton | 15,302 |
| Dallas | Paulding | 15,062 |
| Cumming | Forsyth | 10,175 |
See also the full list of all 537 cities in Georgia, the metro Atlanta map, things to do in Atlanta and our guides to metro Atlanta malls and county parks.
Common Questions
How many cities are in metro Atlanta?
The Metro Atlanta travel region covers 67 incorporated cities in Fulton, DeKalb, Cobb, Gwinnett, Clayton, Fayette, Henry and Douglas counties. The Census Bureau’s much larger 29-county metro area includes dozens more, such as Woodstock, Canton, Cumming, Conyers and Newnan.
What is the largest city in metro Atlanta after Atlanta?
South Fulton, with an estimated 112,003 residents in 2024, followed by Sandy Springs (105,505), Roswell (92,227) and Johns Creek (81,167), according to the U.S. Census Bureau.
Is Marietta part of Atlanta?
No. Marietta is a separate city and the county seat of Cobb County, with about 63,122 residents in 2024. Like Sandy Springs, Decatur and Alpharetta, it is part of metro Atlanta but not the City of Atlanta.
What are the biggest Atlanta suburbs?
By 2024 population, the largest suburban cities are South Fulton, Sandy Springs, Roswell, Johns Creek, Mableton, Alpharetta, Marietta, Stonecrest, Brookhaven and Smyrna.
Sources we checked
Populations and city lists were checked against these sources:
- U.S. Census Bureau: Vintage 2024 city and town population estimates
- Wikipedia: List of municipalities in Georgia (U.S. state)
Spot something out of date? Email Contact@n-georgia.com and we’ll check it against the official source. Read how we research our guides.
