Georgia has held onto more historic covered bridges than most people realize, and we have tracked down the ones you can visit for this guide.
Most date back to the 1800s, built with wooden truss designs that kept the load-bearing timbers dry for over a century. A handful, like the one in Stone Mountain Park, are relocated pieces of Georgia history rather than original crossings, and we note that on each bridge’s own page. They make a nice detour on a fall driving tour, and several sit close enough together that you can string a handful into one afternoon trip.
Click a number on the map, or use the directory below to match each number to its bridge, location and phone number.
Georgia Covered Bridges Directory
Numbers match the numbers on the map above.
| # | Bridge | Location | Built | Length | Notes |
|---|---|---|---|---|---|
| 1 | Auchumpkee Creek Bridge | Thomaston, Upson County | 1892 | 96 ft | Phone: 800-821-4228 |
| 2 | Howard's Bridge | Lexington, Oglethorpe County | 1904-05 | 164 ft | Phone: 706-743-3113 |
| 3 | Callaway Gardens (Horace King) Bridge | Pine Mountain, Harris County | relocated 1965 | On Callaway Gardens property; admission required | |
| 4 | Coheelee Creek Bridge | Blakely, Early County | 1891 | 96 ft | Phone: 229-723-3741 |
| 5 | Concord Bridge | Smyrna, Cobb County | 1872 | 131.7 ft | Phone: 770-933-7228 |
| 6 | Cromer's Mill Bridge | Carnesville, Franklin County | About 1906–07 | ||
| 7 | Elder's Mill Bridge | Watkinsville, Oconee County | 1897 | 100 ft | Phone: 706-769-5197 |
| 8 | Euharlee Bridge | 116 Covered Bridge Rd SW, Euharlee, GA 30120 | 1886 | 137.6 ft | Phone: 770-607-2017 |
| 9 | Haralson Mill Bridge | 4400 Haralson Mill Rd, Conyers, GA 30013 | 1997 | 150 ft | Phone: 770-278-7000 |
| 10 | Lula Bridge | Lula, Banks County | 1915 | 34 ft | On private property; visible from Antioch Rd. only |
| 11 | Poole's Mill Bridge | 7725 Pooles Mill Rd, Cumming, GA 30040 | 1901 | 96 ft | Phone: 770-781-2215 |
| 12 | Big Red Oak Creek Bridge | Woodbury, Meriwether County | 1840s | 391 ft including approaches (Georgia’s longest wooden covered bridge) | Built by Horace King |
| 13 | Washington W. King Bridge (Stone Mountain Park) | Stone Mountain, DeKalb County | 1891, relocated from Athens | 151 ft | Phone: 770-498-5690 |
| 14 | Stovall Mill Bridge | Helen, White County | 1895 | 36.8 ft | |
| 15 | Watson Mill Bridge | Comer, Oglethorpe/Madison County line | 1885 | 228.6 ft | Phone: 706-783-5349 |
See our Georgia Covered Bridges guide for more history, photos and directions.