![]() |
||
On the western edge of Lookout Mountain, this is one of the most scenic parks in the state. It has rugged geology and beautiful vistas. This 3485-acre park straddles a deep gorge cut into the mountain by Sitton Gulch Creek, and elevation differs from 800 to 1,980 feet. |
||
| Park Amenities | ||
|
|
||
| Campgrounds | ||
| Campground with Electricity - 40 Ft Campsite holds the following equipment: 1 tent, 2 tents, a pop-up trailer, a trailer up to 40', or a motorhome up to 40'. Has water, 20 & 30 amp electrical service, picnic table, grill, and fire ring. Comfort station with washer/dryer. No cable. Maximum 6 people per site. Maximum 2 vehicles per site. | ||
| Back Country Campsites - You may have up to 12 people and 3 tents. Sites have picnic table and fire ring. There is a pit privy for area. Water must be carried in. No vehicle access. No bicycle access. Backcountry campsites are located along a two mile loop trial. Campground showers unavailable to backcountry guests. | ||
| Group Shelter | ||
| Enclosed shelter. Kitchen with stove and refrigerator, fireplace; grill inside and outside. Heated but no AC. A refundable deposit is required upon arrival in order to use the facility. This deposit is equal to the use fee of the facility and will be refunded upon checkout. All visitors are required to have parkpass. | ||
| Group Lodge | ||
|
||
| Sleeps 40 people. Need to provide linens and toilet tissue. 4 Bedrooms with bunkbeds. Men's and Women's restrooms with showers. Has central heat/AC, outside grill, picnic table and fire ring. The kitchen has stove, refrigerator, sink, dish sterilizer, tables, chairs, commercial ice maker, and kitchen utensils. | ||
| PICNIC SHELTERS 1, 2, 3, 4 and 5 - All visitors are required to have a park pass. | ||
| Picnic Shelter #1 - Open-sided covered shelter near playground. Has electricity, lights, water and grill available. 25 vehicles maximum allowed at shelter. Picnic Shelter #2 - Open sided-covered shelter near overlook. Has electricity, lights, water and grill available. 25 vehicles maximum allowed at shelter. Picnic Shelter #3 - Open sided-covered shelter near overlook. Has electricity, lights, water and grill available. 25 vehicles maximum allowed at shelter. Picnic Shelter #4 - Open sided-covered shelter near restroom. Has electricity, lights, water and grill available. 25 vehicles maximum allowed at shelter. Picnic Shelter #5 - open-sided covered shelter, across from tennis courts. Restrooms available seasonally. (Call the park for info) Beautiful view across mountain and does have lights, electricity, water and grill available. 25 vehicles maximum allowed at shelter. |
||
| Cottages | ||
| 2 Bedroom - Each bedroom has two double beds. Cottages 2, 4, and 5 have 2 full baths. Cottages 6-16 only have 1 bath each. Bed and bath linens provided. Fireplace (wood not provided), heat/AC, TV, no phone. Screened porch. Grill, picnic table, fire ring outside. Fully equipped kitchen has stove/oven, coffeemaker, pots/pans, dishes, utensils, cups/glasses , iron, ironing boards, refrigerator and dishwasher. | ||
| 3 Bedroom - Sleeps 10. Two bedrooms have two double beds. Third bedrom has one double bed. Has two baths. Bed and bath linens provided. Fully equiped kitchen with microwave, coffee maker, iron, ironing board, and toaster. Fireplace (wood not provided), heat/AC. No phone. TV. Screened porch. Grill, picnic table, and fire ring outsde. Located on the East Rim of the Canyon. | ||
|
||
| Hours and Fees | ||
| Park Hours - 7 am - 10 pm - $5 Parking Fee | ||
| Contact, Address Driving Directions Info and Map | ||
| Phone: 706-657-4050 at 8 am - 5 pm - Campsite and Cottage Reservations: 1-800-864-7275 - Address: 122 Cloudland Canyon State Park Rd., Rising Fawn Georgia - GPS Coordinates are N 34.8402630 and W -85.4828810 - Located on GA Route 136, 8 miles east of Trenton and I-59, and 18 miles west of LaFayette. Park Facilities Map | ||
| Reservations Cancellation Policy | ||
| Cancellation of a reservation must be made at least 3 days prior to the date of arrival in order to receive a refund. A cancellation/handling fee per reservation will be charged. Changes in arrival date made less than 3 days prior to the scheduled arrival will constitute a cancellation and forfeit of the deposit. 7-14 day Cottage Reservation Guidelines: All cancellations received 30 days in advance will receive deposit refund minus the cancellation fee per facility. If a customer requests to cancel less then 30 days in advance but before 72 hours of arrival, the customer may request refund in witting to the site. If cottage is rebooked for the time period originally reserved, site will have Customer Service issue a full refund to the customer minus $10 cancellation fee. If reservation is cancelled within 72 hours of arrival date no refund of the one night deposit will be given. Deposits are required for all reservations. Credit card deposits are posted when the reservation is made. Check-in - Check-in is between 1 pm and 10 pm and check-out is before 1 pm. Campers must register and present a reservation confirmation before setting up. If you do not arrive on the first night of your stay, you will be counted as a no-show, your reservation will be cancelled, and you will forfeit your deposit. Reservation Changes (Changes in arrival dates, transfers, etc.) You may make one change without a charge, provided a 3-day notice is given. Additional changes will incur a $10 per reservation handling fee. |
||


