This a public footpath across 2,155 miles of Appalachian Mountain ridgelines from GA to Maine. The GA trail lies entirely within Chattahoochee National Forest. The wilderness, elevation and ruggedness of the area are unexpected. |
||
| Georgia's roughly 78-mile stretch of the trail runs from Springer Mountain, the trail's southern terminus, north to the North Carolina border, with elevations reaching over 4,000 feet at Blood Mountain. Use the map below to plan an access point, and see our Best Hikes in North Georgia guide or Blood Mountain vs. Springer Mountain comparison for detailed trail information. | ||
Georgia's Appalachian Trail Map
|
||
| Georgia Appalachian Trail Access Points (South to North) | ||
| Mile 0.00: Springer Mountain - Southern terminus. Shelter. Views. | ||
| Mile 2.18: Nimblewill Gap | ||
| Mile 2.50: Stover Creek - Shelter. | ||
| Mile 4.09: Three Forks | ||
| Mile 7.59: Hawk Mountain - Shelter. | ||
| Mile 8.09: Hightower Gap | ||
| Mile 8.27: Amicalola Falls (approach trail) - Parking. GA Hwy. 52. | ||
| Mile 11.50: Cooper Gap | ||
| Mile 16.38: Gooch Gap - Shelter. | ||
| Mile 20.02: Woody Gap - Parking. GA Hwy. 60. | ||
| Mile 25.33: Jarrard Gap | ||
| Mile 28.34: Blood Mountain / Slaughter Gap - Shelter. Views. | ||
| Mile 30.66: Neels Gap - Parking. U.S. Hwy. 19. | ||
| Mile 35.32: Cowrock Mountain - Views. | ||
| Mile 36.19: Tesnatee Gap - Parking. GA Hwy. 348. | ||
| Mile 37.08: Hog Pen Gap / Wildcat Mountain - Parking. GA Hwy. 348. Views. | ||
| Mile 41.30: Low Gap - Shelter. | ||
| Mile 46.30: Chattahoochee Gap | ||
| Mile 48.53: Blue Mountain - Shelter. | ||
| Mile 50.72: Unicoi Gap - Parking. GA Hwy. 75. | ||
| Mile 53.32: Indian Grave Gap | ||
| Mile 55.22: Tray Gap | ||
| Mile 56.25: Tray Mountain - Shelter. Views. | ||
| Mile 61.52: Addis Gap | ||
| Mile 63.40: Deep Gap - Shelter. | ||
| Mile 66.80: Dick's Creek Gap - Parking. U.S. Hwy. 76. | ||
| Mile 71.15: Plumorchard Gap - Shelter. | ||
| Mile 72.41: Blue Ridge Gap | ||
| Mile 75.56: Bly Gap - North Carolina state line. | ||
|
Last updated: September 2026
